Note: Click here for this year’s information on Festival ferry service. (This post is from 2012.)
If you’ve read our complete Sausalito Art Festival Guide you know that there are two ways to reach the Sausalito Art Festival, both convenient:
1. Buy a combined Festival – Ferry ticket, and take a ferry from Pier 41 at Fisherman’s Wharf directly to the Festival grounds, where there’s a pier located conveniently right next to the event. We have links for buying tickets here.
If you take this first choice the ferry schedule has fewer voyages, but is hyper-convenient. Here’s the schedule for 2012:
Leave Pier 41 Leave Art Festival Boarding Time at Festival
9:45 AM 10:30 AM 10:15 AM
11:45 AM 12:45 PM 12:30 PM
1:45 PM 2:45 PM 2:30 PM
3:45 PM 4:45 PM 4:30 PM
5:30 PM* 6:30 PM* 6:15 PM*
* MONDAY ONLY: last departing Ferry from Festival sails at 5:00 PM (boarding at 4:45 PM) since Festival closes one hour earlier.
2. Take a regular Sausalito Ferry from the Ferry Building or Fisherman’s Wharf to Sausalito, where a free air conditioned will sweep you from the downtown pier to the Festival grounds. The bus will also return you to the Ferry Pier after you leave the gates. The Blue and Gold Fleet is running their standard weekend and holiday schedule, but Golden Gate Ferry has expanded their offerings. Here’s their schedule for the weekend, and the modified schedule for Monday:
GOLDEN GATE SAUSALITO FERRY
Special Labor Day Weekend Saturday-Sunday Schedule
Service linking Sausalito and The Ferry Building at the foot of Market St. in San Francisco
Depart | Arrive SF | Depart SF | Arrive | |
Sausalito | Ferry Bldg. | Ferry Bldg. | Sausalito | |
—– | —– | 9:55 AM | 10:25 AM | |
—– | —– | 10:40 AM | 11:10 AM | |
10:35 AM | 11:05 AM | 11:15 AM | 11:45 AM | |
11:20 AM | 11:50 AM | 12:00 PM | 12:30 PM | |
11:55 AM | 12:25 PM | 12:35 PM | 1:05 PM | |
12:45 PM | 1:15 PM | 1:25 PM | 1:55 PM | |
1:15 PM | 1:45 PM | 1:55 PM | 2:25 PM | |
2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | |
2:35 PM | 3:05 PM | 3:20 PM | 3:50 PM | |
3:50 PM | 4:20 PM | 4:40 PM | 5:10 PM | |
4:10 PM | 4:45 PM | 5:05 PM | 5:35 PM | |
5:35 PM | 6:05 PM | 6:05 PM | 6:35 PM | |
5:55 PM | 6:20 PM | 6:45 PM | 7:15 PM | |
6:45 PM | 7:15 PM | —– | —– | |
7:35 PM | 8:05 PM | —– | —– | |
Special Labor Day Weekend Monday Schedule
Service linking Sausalito and The Ferry Building at the foot of Market St. in San Francisco
Depart | Arrive SF | Depart SF | Arrive | |
Sausalito | Ferry Bldg. | Ferry Bldg. | Sausalito | |
—– | —– | 9:55 AM | 10:25 AM | |
—– | —– | 10:40 AM | 11:10 AM | |
10:35 AM | 11:05 AM | 11:15 AM | 11:45 AM | |
11:20 AM | 11:50 AM | 12:00 PM | 12:30 PM | |
11:55 AM | 12:25 PM | 12:35 PM | 1:05 PM | |
12:45 PM | 1:15 PM | 1:25 PM | 1:55 PM | |
1:15 PM | 1:45 PM | 1:55 PM | 2:25 PM | |
2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | |
2:35 PM | 3:05 PM | 3:20 PM | 3:50 PM | |
3:50 PM | 4:20 PM | 4:40 PM | 5:10 PM | |
4:10 PM | 4:45 PM | —– | —– | |
5:35 PM | 6:05 PM | 6:05 PM | 6:35 PM | |
6:45 PM | 7:15 PM | —– | —– | |
Golden Gate Transit recommends that riders buy round trip tickets at the Ferry Building before departing since there are fewer machines at the Sausalito pier.