For Sausalito Ferry Schedules with service to The Ferry Building and to Pier 41 listed separately, please click here
Mobile Users: Schedules are easiest to read in horizontal mode.
Schedules for Golden Gate Ferry between Sausalito and The Ferry Building and for Blue & Gold Fleet between Sausalito and Pier 41 / Pier 39 at Fisherman’s Wharf. Weekdays are in the top table and weekends/holidays at the bottom.
These services use the same pier in Sausalito but their piers in San Francisco are 1.4 miles apart.
Weekdays: Monday – Friday
(Scroll Down for Holiday and Weekend Schedule)
For service as of June, 2024
Depart | Arrive | Depart | Arrive | SF Pier / Service | ||
Sausalito | SF | SF | Sausalito | |||
7:05 AM | 7:35 AM | 7:40 AM | 8:10 AM | Ferry Building / GGF | ||
8:15 AM | 8:45 AM | 10:15 AM | 10:45 AM | Ferry Building / GGF | ||
10:55 AM | 11:25 AM | —- | —- | Ferry Building / GGF | ||
—- | —- | 11:30 AM | 12:00 PM | Pier 41 /B&G | ||
—- | —- | 12:10 PM | 12:40 PM | Ferry Building / GGF | ||
12:15 PM | 12:45 PM | 1:45 PM | 2:15 PM | Pier 41 /B&G | ||
1:35 PM | 2:05 PM | 2:45 PM | 3:15 PM | Ferry Building / GGF | ||
2:30 PM | 3:00 PM | 3:25 PM | 3:55 PM | Pier 41 /B&G | ||
3:35 PM | 4:05 PM | 4:20 PM | 4:50 PM | Ferry Building / GGF | ||
4:15 PM | 4:45 PM | 5:05 PM | 5:35 PM | Pier 41 / B&G | ||
5:05 PM | 5:35 PM | 5:45 PM | 6:15 PM | Ferry Building / GGF | ||
5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | Pier 41 /B&G | ||
6:35 PM | 7:05 PM | 7:15 PM | 7:45 PM | Ferry Building / GGF | ||
7:35 PM | 8:05 PM | —- | —- | Pier 41 /B&G |
||
Depart | Arrive | Depart | Arrive | SF Pier / Service | ||
Sausalito | SF | SF | Sausalito |
GGF = Golden Gate Ferry B&G = Blue & Gold Fleet Format © 2008-24 OurSausalito.com
These schedules are set by and under the sole control of Golden Gate Ferry and Blue & Gold Fleet, and those organizations may change them at any time.
En route to Muir Woods from Sausalito? Click here for information on the new Muir Woods Shuttle
Weekends and Holidays
For service as of June, 2024
(Scroll Up for Weekday Schedule)
Depart | Arrive | Depart | Arrive | SF Pier / Service | ||
Sausalito | SF | SF | Sausalito | |||
—– | —– | 10:15 AM | 11:20 AM | Ferry Building / GGF | ||
—– | —– | 11:30 AM | 12:00 PM | Pier 41 / B&G | ||
11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | Ferry Building / GGF | ||
12:15 PM | 12:45 PM | 1:45 PM | 2:15 PM | Pier 41 / B&G | ||
—- | —- | —- | —- | |||
1:25 PM | 1:55 PM | 2:15 PM | 2:45 PM | Ferry Building / GGF | ||
2:30 PM | 3:00 PM | 3:25 PM | 3:55 PM | Pier 41 / B&G | ||
3:10 PM | 3:40 PM | 4:00 PM | 4:30 PM | Ferry Building / GGF | ||
4:15 PM | 4:45 PM | 5:05 PM | 5:35 PM | Pier 41 / B&G | ||
5:00 PM | 5:30 PM | 5:50 PM | 6:20 PM | Ferry Building / GGF | ||
5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | Pier 41 / B&G | ||
6:55 PM | 7:15 PM | —- | —- | Ferry Building / GGF |
||
7:35 PM | 8:05 PM | —- | —- | Pier 41 / B&G | ||
Depart | Arrive | Depart | Arrive | SF Pier / Service | ||
Sausalito | SF | SF | Sausalito |
GGF = Golden Gate Ferry B&G = Blue & Gold Fleet Format © 2008-22 OurSausalito.com
.
These schedules are set by and under the sole control of Golden Gate Ferry and Blue & Gold Fleet, and those organizations may change them at any time.
En route to Muir Woods from Sausalito? Click here for information on the new Muir Woods Shuttle